Top > Stone art > Object - Goods

Object - Goods

Goods-Top

Use in daily life.

Image No. Year Name H(㎜) W(㎜) D(㎜) Material
sg-1002 / KIKI sg-1002 1992 KIKI 320 210 110 Aluminum
sg-1102-B / MARTHA sg-1102-B 2001 MARTHA 255 155 40 Aluminum
sg-1102-C / ZELDA sg-1102-C 2001 ZELDA 290 180 35 Aluminum
sg-1349-D / MADELEINE sg-1349-D 2009 MADELEINE 200 210 110 Aluminum
sg-1349-E / NORAH sg-1349-E 2009 NORAH 200 250 130 Iron
sg-1349-F / VERONICA sg-1349-F 2009 VERONICA 160 230 130 Iron
sg-1493 / TANIA sg-1493 2009 TANIA 170 250 200 Iron
sg-1541 / SUSAN sg-1541 2009 SUSAN 180 115 115 ※ Aroma candle
Stainless steel / Glass
sg-1803 / TAMARA sg-1803 2011 TAMARA 230 140 130 ※ Aroma pot
Aluminum / Glass
sg-1803-B / VIKA sg-1803-B 2011 VIKA 175 100 100 ※ Aroma candle
Stainless steel / Glass / Pottery
Image No. Year Name H(㎜) W(㎜) D(㎜) Material
Stone art
Kou Chifusa Office,Inc. © 1999 Stone Art